<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opnor</title>
	<atom:link href="http://www.opnor.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opnor.ca</link>
	<description>Managing Energy in Real Time</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Up to Half of Solar Costs are Administrative, DOE Says</title>
		<link>http://www.opnor.ca/2011/12/up-to-half-of-solar-costs-are-administrative-doe-says/</link>
		<comments>http://www.opnor.ca/2011/12/up-to-half-of-solar-costs-are-administrative-doe-says/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:56:10 +0000</pubDate>
		<dc:creator>dmaltais</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opnor.ca/?p=408</guid>
		<description><![CDATA[Between 40 and 50 percent of the cost of ownership and operation for a rooftop solar system is contributed by administrative costs such as permitting, financing and connecting to the grid, according to the Department of Energy (via the New York Times). Ramamoorthy Ramesh, the manager of the DOE’s SunShot program and a materials scientist from [...]]]></description>
			<content:encoded><![CDATA[<p>Between 40 and 50 percent of the cost of ownership and operation for a rooftop solar system is contributed by administrative costs such as permitting, financing and connecting to the grid, according to the Department of Energy (via the <a href="http://green.blogs.nytimes.com/2011/12/09/reining-in-the-soft-costs-of-solar/?ref=energy-environment">New York Times</a>).</p>
<p>Ramamoorthy Ramesh, the manager of the DOE’s SunShot program and a materials scientist from the University of California at Berkeley, said these “soft costs” are often overlooked. But reducing these costs will increase installations, bringing about innovation and cuts to hardware costs, he said.  <a href="http://www.environmentalleader.com/2011/12/12/up-to-half-of-solar-costs-are-administrative-doe-says/" target="_blank">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opnor.ca/2011/12/up-to-half-of-solar-costs-are-administrative-doe-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some useful material from Australia regarding M&amp;V&#8230;</title>
		<link>http://www.opnor.ca/2011/12/some-useful-material-from-australia-regarding-mv/</link>
		<comments>http://www.opnor.ca/2011/12/some-useful-material-from-australia-regarding-mv/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:09:28 +0000</pubDate>
		<dc:creator>dmaltais</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opnor.ca/?p=404</guid>
		<description><![CDATA[Best Practice Guides The Energy Efficiency Council has best practice guides available for free to help companies improve their energy efficiency.  Best Practice Guide to Energy Performance Contracts This guide helps businesses through the process of Energy Performance Contracts, including: An overview of Energy Performance Contracting A tool to determine whether  Energy Performance Contracting is [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.linkedin.com/news?viewArticle=&amp;articleID=905144412&amp;gid=3702576&amp;type=member&amp;item=79914945&amp;articleURL=http%3A%2F%2Fwww%2Eeec%2Eorg%2Eau%2FBest%2520Practice%2520Guides&amp;urlhash=PpNn&amp;goback=%2Egmr_3702576%2Egde_3702576_member_79914945" target="_blank" data-contentpermalink="http://www.eec.org.au/Best%20Practice%20Guides">Best Practice Guides</a></h4>
<p><span style="color: #000000;">The Energy Efficiency Council has best practice guides available for free to help companies improve their energy efficiency. </span></p>
<h2>Best Practice Guide to Energy Performance Contracts</h2>
<p>This guide helps businesses through the process of Energy Performance Contracts, including:</p>
<ul>
<li>An overview of Energy Performance Contracting</li>
<li>A tool to determine whether  Energy Performance Contracting is the best way for your organisation to improve its energy efficiency</li>
<li>A step-by-step process for setting your goals, hiring an Energy Service Company, scoping your project and setting up a contract</li>
<li>A plain English guide to understanding and using:
<ul>
<li>The <em>Standard Detailed Facility Study Agreement</em></li>
<li>The <em>National Standard Energy Performance Contract</em></li>
</ul>
</li>
</ul>
<p>Download the <a href="http://www.eec.org.au/UserFiles/File/docs/Best%20Practice%20guide%20to%20EPC.pdf" target="_blank"><strong>Best Practice Guide to Energy Performance Contracts</strong></a></p>
<h2>Best Practice Guide to Measurement and Verification of Energy Savings</h2>
<p>Many factors can influence how much energy a facility uses, such as technology, weather and the number of staff using a site. As a result, working out how much energy an energy efficiency upgrade is saving requires more than just metering. Energy professionals need to use accurate measurement and repeatable methodology, known as a measurement and verification protocol.</p>
<p>This Guide presents a basic framework and methodologies for measurement and verification, to help energy efficiency service providers and customers understand the key issues for determining how successful a project has been.</p>
<p>Download the <strong><a href="http://www.eec.org.au/UserFiles/File/docs/Best%20practice%20guide%20to%20measurement%20and%20verification.pdf" target="_blank">Best Practice Guide to Measurement and Verification of Energy Savings</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opnor.ca/2011/12/some-useful-material-from-australia-regarding-mv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Series &#124; Policy Development and Best Practices</title>
		<link>http://www.opnor.ca/2011/12/sustainability-series-policy-development-and-best-practices/</link>
		<comments>http://www.opnor.ca/2011/12/sustainability-series-policy-development-and-best-practices/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:02:29 +0000</pubDate>
		<dc:creator>dmaltais</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opnor.ca/?p=400</guid>
		<description><![CDATA[December 5th, 2011  By: Tiffany Richmond  at www.energyadvantage.com Do you know what’s impacting your company’s energy and environmental use? Do you have a reporting regime in place today? Does your company have a policy statement? Do you know how your organization compares to competitors? The industry? Do you know what best practices to follow? Questions like [...]]]></description>
			<content:encoded><![CDATA[<p>December 5th, 2011  By: Tiffany Richmond  at <a href="http://www.energyadvantage.com/">www.energyadvantage.com</a></p>
<p>Do you know what’s impacting your company’s energy and environmental use? Do you have a reporting regime in place today? Does your company have a policy statement? Do you know how your organization compares to competitors? The industry? Do you know what best practices to follow?</p>
<p>Questions like these are the type of questions that are answered in the first step of a sustainability program. This article will outline how to develop a policy statement, how to analyze your current energy and environmental data and identifies industry best practices.</p>
<p><strong>What is a sustainability policy?<br />
</strong>A sustainability policy serves as a company’s public statement for its management and employees, plus a communication tool for its customers, vendors, and other interested parties. It is the heart and soul of a program as it explicitly states the value, commitment, and goals of an organization. The policy needs to be integrated into a set of parameters to make decisions on products/services it will manufacture, technology that will be used for production, and all supporting activities such as maintenance, transportation, energy, etc. <a href="http://www.energyadvantage.com/blog/2011/12/sustainability-series-policy-development-and-best-practices/" target="_blank">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opnor.ca/2011/12/sustainability-series-policy-development-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Announcement</title>
		<link>http://www.opnor.ca/2011/12/new-website-announcement/</link>
		<comments>http://www.opnor.ca/2011/12/new-website-announcement/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:00:57 +0000</pubDate>
		<dc:creator>dmaltais</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coonquest.com/?p=303</guid>
		<description><![CDATA[Opnor is pleased to announce the release of our new website.  Our new site has been redesigned with a fresh new look and has been updated with information about our latest products and services.  Additionally, our new site will provide support and information to answer our customers&#8217; most common questions.]]></description>
			<content:encoded><![CDATA[<p>Opnor is pleased to announce the release of our new website.  Our new site has been redesigned with a fresh new look and has been updated with information about our latest products and services.  Additionally, our new site will provide support and information to answer our customers&#8217; most common questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opnor.ca/2011/12/new-website-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Emissions Grow at Record Rate as Nations Seek Climate Treaty</title>
		<link>http://www.opnor.ca/2011/12/global-emissions-grow-at-record-rate-as-nations-seek-climate-treaty/</link>
		<comments>http://www.opnor.ca/2011/12/global-emissions-grow-at-record-rate-as-nations-seek-climate-treaty/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:03:21 +0000</pubDate>
		<dc:creator>dmaltais</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coonquest.com/?p=341</guid>
		<description><![CDATA[By Tilde Herrera GreenBiz.com You may have heard the dismal news over the weekend that the global carbon dioxide (CO2) emissions are back on the rise, following a temporary dip during the recession. CO2 emissions from burning fossil fuels and producing cement grew 5.9 percent in 2010, largely driven by surging emissions in developing countries, as well as a [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.greenbiz.com/bio/tilde-herrera">Tilde Herrera</a> GreenBiz.com<br />
You may have heard the <a href="http://www.reuters.com/article/2011/12/04/us-climate-emissions-idUSTRE7B30LJ20111204">dismal news</a> over the weekend that the global carbon dioxide (CO2) emissions are back on the rise, following a temporary dip during the recession.</p>
<p>CO2 emissions from burning fossil fuels and producing cement grew 5.9 percent in 2010, largely driven by surging emissions in developing countries, as well as a return to the old upward trajectory in the developed nations.</p>
<p>In short, worldwide emissions topped 10 billion tonnes of CO2 for the first time in 2010, <a href="http://www.nytimes.com/2011/12/05/science/earth/record-jump-in-emissions-in-2010-study-finds.html?_r=2">which could be the largest annual jump since the Industrial Revolution</a>.  .<a href="http://www.greenbiz.com/blog/2011/12/05/global-emissions-grow-record-rate-nations-seek-climate-treaty">&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opnor.ca/2011/12/global-emissions-grow-at-record-rate-as-nations-seek-climate-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Carbon Capture Part of the Problem, or Part of the Solution?</title>
		<link>http://www.opnor.ca/2011/12/is-carbon-capture-part-of-the-problem-or-part-of-the-solution/</link>
		<comments>http://www.opnor.ca/2011/12/is-carbon-capture-part-of-the-problem-or-part-of-the-solution/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:45:09 +0000</pubDate>
		<dc:creator>dmaltais</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coonquest.com/?p=332</guid>
		<description><![CDATA[By Bruno Berthon, GreenBiz.Com December 05, 2011 The still-unproven carbon capture and storage technology is one of the most controversial topics among the business community at COP17. Will the ability to sequester emissions from fossil fuels save us, or doom us to rapid climate change?&#8230;]]></description>
			<content:encoded><![CDATA[<div>By <a href="http://www.greenbiz.com/bio/bruno-berthon">Bruno Berthon</a>, GreenBiz.Com December 05, 2011</div>
<div>The still-unproven carbon capture and storage technology is one of the most controversial topics among the business community at COP17. Will the ability to sequester emissions from fossil fuels save us, or doom us to rapid climate change?<a href="http://www.cop%2017.com/blog/2011/12/05/carbon-capture-part-problem-or-part-solution">&#8230;</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.opnor.ca/2011/12/is-carbon-capture-part-of-the-problem-or-part-of-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
